Take the first steps toward lasting recovery. Contact the team at Youth Care Treatment Center today.
The following are typical schedules for our students at Youth Care:
| Weekday | |
| 7:00AM | Rise and dress |
| 7:30AM | Breakfast |
| 8:00AM | Chores |
| 8:30AM | Morning Goals Group |
| 9:00AM – 12:00PM | Academics |
| 12:00PM – 12:45PM | Lunch |
| 12:45PM – 2:15PM | Group Therapy |
| 2:15PM – 5:00PM | Academics |
| 5:00PM | Dinner |
| 6:00PM | Chores/Study Hall |
| 7:00PM | Activity/Recreational/Therapy/Study |
| 8:30PM | Evening Goals Group |
| 9:00PM | Snack/Hygiene |
| 10:00PM | Lights Out |
| Weekend | |
| 7:45AM | Rise and Dress |
| 8:00AM | Breakfast/Hygiene/Chores |
| 9:30AM | Morning Goals Group |
| 10:00AM | Recreational Therapy Groups/Service Activities |
| 12:30PM | Lunch |
| 1:30PM | Intramural Sports/Level Activities/Yoga Classes |
| 5:00PM | Dinner |
| 6:00PM | Deep Cleaning |
| 6:30PM | In-house activities/Sunday Movies |
| 8:30PM | Evening Goals Group |
| 9:00PM | Snack / Hygiene |
| 10:00PM | Lights Out |








